The dissolution effects of carbonated water on oil reservoir carbonates: a study under high pressure carbon dioxide flood conditions
| dc.contributor.author | Ross, Graham Donald | en |
| dc.date.accessioned | 2008-10-22T14:38:23Z | |
| dc.date.available | 2008-10-22T14:38:23Z | |
| dc.date.issued | 1982 | en |
| dc.description.abstract | Abstract unavailable please refer to PDF | |
| dc.identifier.other | D044766 | en |
| dc.identifier.uri | http://hdl.handle.net/10399/1945 | |
| dc.language.iso | en | |
| dc.publisher | Heriot-Watt University | en |
| dc.publisher | Petroleum Engineering | en |
| dc.rights | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. | en |
| dc.title | The dissolution effects of carbonated water on oil reservoir carbonates: a study under high pressure carbon dioxide flood conditions | en |
| dc.type | thesis | en |
Files
Original bundle
1 - 1 of 1