Gas phase studies by the sodium diffusion flame method
| dc.contributor.author | Boak, David Stewart | en |
| dc.date.accessioned | 2008-10-22T14:37:56Z | |
| dc.date.available | 2008-10-22T14:37:56Z | |
| dc.date.issued | 1969 | en |
| dc.identifier.other | D3227/73 | en |
| dc.identifier.uri | http://hdl.handle.net/10399/1860 | |
| dc.language.iso | en | |
| dc.publisher | Heriot-Watt University | en |
| dc.publisher | Chemistry | en |
| dc.rights | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. | en |
| dc.title | Gas phase studies by the sodium diffusion flame method | en |
| dc.type | thesis | en |
Files
Original bundle
1 - 1 of 1