Laboratory and theoretical investigation of the near critical phase behaviour of hydrocarbon-injection gas systems
| dc.contributor.author | Varotsis, Nikos | en |
| dc.date.accessioned | 2008-10-22T14:37:10Z | |
| dc.date.available | 2008-10-22T14:37:10Z | |
| dc.date.issued | 1983 | en |
| dc.description.abstract | Abstract unavailable please refer to PDF | |
| dc.identifier.other | D50369/84 | en |
| dc.identifier.uri | http://hdl.handle.net/10399/1713 | |
| dc.language.iso | en | |
| dc.publisher | Heriot-Watt University | en |
| dc.publisher | Petroleum Engineering | en |
| dc.rights | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. | en |
| dc.title | Laboratory and theoretical investigation of the near critical phase behaviour of hydrocarbon-injection gas systems | en |
| dc.type | thesis | en |
Files
Original bundle
1 - 1 of 1
- Name:
- VarotsisN_1183_egisBL.pdf
- Size:
- 38.98 MB
- Format:
- Adobe Portable Document Format
- Description: